NBI - Lakshya
stainless steel Lakshya utensil manufacturer located in Ahmedabad. our range of products includes dinner plates, thalis, khumsas, kadais, taslas, pawalis, topes, soucepans, parats, tope covers, and many more.
Back to Catalogue
Catalogue  /  Aluminium Casting  /  Aluminium Casting Tasla & Kadai
Aluminium Casting Tasla & Kadai
Aluminium Casting Tasla & Kadai
ANM-ALCASTKADAI
BrandLakshya
CategoryAluminium Casting
HSN Code7323
UnitKG
Cast aluminium Tasla & Kadai for everyday cooking.
Share:
Size & Pricing
Variant / Size Dimensions Weight GST
Regular - 3 No. 3 No. | Net wt 0.450kg = Rs.112 per pcs at this rate. 450 GM 5%
Light Weight - 3 No. 3 No. | Net wt 0.400kg = Rs.99 per pcs at this rate. 400 GM 5%
With Handle - 3 No. 3 No. | Net wt 0.540kg = Rs.138 per pcs at this rate. 540 GM 5%
Regular - 4 No. 4 No. | Net wt 0.500kg = Rs.124 per pcs at this rate. 500 GM 5%
Light Weight - 4 No. 4 No. | Net wt 0.450kg = Rs.112 per pcs at this rate. 450 GM 5%
With Handle - 4 No. 4 No. | Net wt 0.590kg = Rs.150 per pcs at this rate. 590 GM 5%
Regular - 5 No. 5 No. | Net wt 0.550kg = Rs.136 per pcs at this rate. 550 GM 5%
Light Weight - 5 No. 5 No. | Net wt 0.520kg = Rs.129 per pcs at this rate. 520 GM 5%
With Handle - 5 No. 5 No. | Net wt 0.650kg = Rs.166 per pcs at this rate. 650 GM 5%
Regular - 6 No. 6 No. | Net wt 0.630kg = Rs.156 per pcs at this rate. 630 GM 5%
Light Weight - 6 No. 6 No. | Net wt 0.600kg = Rs.149 per pcs at this rate. 600 GM 5%
With Handle - 6 No. 6 No. | Net wt 0.730kg = Rs.186 per pcs at this rate. 730 GM 5%
Regular - 7 No. 7 No. | Net wt 0.730kg = Rs.181 per pcs at this rate. 730 GM 5%
Light Weight - 7 No. 7 No. | Net wt 0.700kg = Rs.174 per pcs at this rate. 700 GM 5%
With Handle - 7 No. 7 No. | Net wt 0.830kg = Rs.212 per pcs at this rate. 830 GM 5%
Regular - 8 No. 8 No. | Net wt 0.830kg = Rs.206 per pcs at this rate. 830 GM 5%
Light Weight - 8 No. 8 No. | Net wt 0.800kg = Rs.198 per pcs at this rate. 800 GM 5%
With Handle - 8 No. 8 No. | Net wt 0.920kg = Rs.235 per pcs at this rate. 920 GM 5%
Regular - 9 No. 9 No. | Net wt 0.930kg = Rs.231 per pcs at this rate. 930 GM 5%
Light Weight - 9 No. 9 No. | Net wt 0.900kg = Rs.223 per pcs at this rate. 900 GM 5%
With Handle - 9 No. 9 No. | Net wt 1.050kg = Rs.268 per pcs at this rate. 1.05 KG 5%
Regular - 10 No. 10 No. | Net wt 1.030kg = Rs.255 per pcs at this rate. 1.03 KG 5%
Light Weight - 10 No. 10 No. | Net wt 1.000kg = Rs.248 per pcs at this rate. 1.00 KG 5%
With Handle - 10 No. 10 No. | Net wt 1.150kg = Rs.293 per pcs at this rate. 1.15 KG 5%
Regular - 11 No. 11 No. | Net wt 1.250kg = Rs.310 per pcs at this rate. 1.25 KG 5%
With Handle - 11 No. 11 No. | Net wt 1.400kg = Rs.357 per pcs at this rate. 1.40 KG 5%
Regular - 12 No. 12 No. | Net wt 1.400kg = Rs.347 per pcs at this rate. 1.40 KG 5%
With Handle - 12 No. 12 No. | Net wt 1.550kg = Rs.395 per pcs at this rate. 1.55 KG 5%
Regular - 13 No. 13 No. | Net wt 1.500kg = Rs.372 per pcs at this rate. 1.50 KG 5%
With Handle - 13 No. 13 No. | Net wt 1.650kg = Rs.421 per pcs at this rate. 1.65 KG 5%
Regular - 14 No. 14 No. | Net wt 1.700kg = Rs.422 per pcs at this rate. 1.70 KG 5%
With Handle - 14 No. 14 No. | Net wt 1.850kg = Rs.472 per pcs at this rate. 1.85 KG 5%
Regular - 15 No. 15 No. | Net wt 1.900kg = Rs.471 per pcs at this rate. 1.90 KG 5%
With Handle - 15 No. 15 No. | Net wt 2.050kg = Rs.523 per pcs at this rate. 2.05 KG 5%
Regular - 16 No. 16 No. | Net wt 2.500kg = Rs.620 per pcs at this rate. 2.50 KG 5%
Light Weight - 16 No. 16 No. | Net wt 1.600kg = Rs.397 per pcs at this rate. 1.60 KG 5%
With Handle - 16 No. 16 No. | Net wt 2.800kg = Rs.714 per pcs at this rate. 2.80 KG 5%
Regular - 18 No. 18 No. | Net wt 2.800kg = Rs.694 per pcs at this rate. 2.80 KG 5%
Light Weight - 18 No. 18 No. | Net wt 1.800kg = Rs.446 per pcs at this rate. 1.80 KG 5%
With Handle - 18 No. 18 No. | Net wt 3.100kg = Rs.790 per pcs at this rate. 3.10 KG 5%
Regular - 20 No. 20 No. | Net wt 3.500kg = Rs.868 per pcs at this rate. 3.50 KG 5%
Light Weight - 20 No. 20 No. | Net wt 2.200kg = Rs.546 per pcs at this rate. 2.20 KG 5%
With Handle - 20 No. 20 No. | Net wt 3.800kg = Rs.969 per pcs at this rate. 3.80 KG 5%
Regular - 22 No. 22 No. | Net wt 3.800kg = Rs.942 per pcs at this rate. 3.80 KG 5%
With Handle - 22 No. 22 No. | Net wt 4.200kg = Rs.1071 per pcs at this rate. 4.20 KG 5%
Regular - 24 No. 24 No. | Net wt 5.000kg = Rs.1240 per pcs at this rate. 5.00 KG 5%
With Handle - 24 No. 24 No. | Net wt 5.200kg = Rs.1326 per pcs at this rate. 5.20 KG 5%
Regular - 26 No. 26 No. | Net wt 7.500kg = Rs.1860 per pcs at this rate. 7.50 KG 5%
With Handle - 26 No. 26 No. | Net wt 8.000kg = Rs.2040 per pcs at this rate. 8.00 KG 5%
Regular - 28 No. 28 No. | Net wt 8.500kg = Rs.2108 per pcs at this rate. 8.50 KG 5%
With Handle - 28 No. 28 No. | Net wt 9.000kg = Rs.2295 per pcs at this rate. 9.00 KG 5%
Regular - 30 No. 30 No. | Net wt 9.500kg = Rs.2356 per pcs at this rate. 9.50 KG 5%
With Handle - 30 No. 30 No. | Net wt 10.000kg = Rs.2550 per pcs at this rate. 10.00 KG 5%
Similar Products
Al Tawa
Al Tawa
Aluminium Khalbatta / Khalni
Aluminium Khalbatta / Khalni
Back to Catalogue